<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParkWhiz</title>
	<atom:link href="http://www.parkwhiz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkwhiz.com/blog</link>
	<description>Spreading the Gospel of Intelligent Parking</description>
	<lastBuildDate>Mon, 14 May 2012 17:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Union Station: Find Parking For The Fun</title>
		<link>http://www.parkwhiz.com/blog/union-station-find-parking-for-the-fun-99176806/</link>
		<comments>http://www.parkwhiz.com/blog/union-station-find-parking-for-the-fun-99176806/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:54:50 +0000</pubDate>
		<dc:creator>Scott Kellogg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176806</guid>
		<description><![CDATA[Most Chicagoans recognize historic Union Station as the only intercity rail terminal in the area, connecting major U.S. cities from coast to coast. Less, however, are aware of Union Station’s potential as an events center. Boasting an extensive calendar, Union &#8230; <a href="http://www.parkwhiz.com/blog/union-station-find-parking-for-the-fun-99176806/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/05/image-full6.jpg"><img class="size-medium wp-image-99176818 alignright" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/05/image-full6-300x204.jpg" alt="" width="300" height="204" /></a>Most Chicagoans recognize historic Union Station as the only intercity rail terminal in the area, connecting major U.S. cities from coast to coast. Less, however, are aware of Union Station’s potential as an events center.</p>
<p>Boasting an extensive calendar, Union Station serves as a venue for swanky gatherings like <a href="http://secondglass.com/wineriot/chicago-2012/tickets/">wine tastings</a> and arts fairs, but has also hosted technology and culinary expos and <a href="http://chicago.cbslocal.com/2012/03/02/hundreds-pack-union-station-for-maroon-5-sara-bareilles-concert/">high-profile concerts</a>. Private events can be booked too, such as weddings and graduations. Regardless of what you’re doing, Union Station’s Great Hall provides guests with a <a href="http://www.google.com/imgres?hl=en&amp;sa=X&amp;biw=1920&amp;bih=979&amp;tbm=isch&amp;tbnid=ebR1GEp1O798ZM:&amp;imgrefurl=http://chicago-architecture-jyoti.blogspot.com/2010/06/union-station.html&amp;docid=Ts1pWJU0K0-Y7M&amp;imgurl=http://4.bp.blogspot.com/-kebrCmMOrVQ/TY86RVWBAbI/AAAAAAAAdfY/R5UzcLDtv0M/s1600/LI-archi-US-012b.jpg&amp;w=950&amp;h=633&amp;ei=2SixT8SWFdHC0AGAs5jGCg&amp;zoom=1&amp;iact=rc&amp;dur=434&amp;sig=113387003671399767367&amp;page=1&amp;tbnh=148&amp;tbnw=200&amp;start=0&amp;ndsp=46&amp;ved=1t:429,r:7,s:0,i:86&amp;tx=79&amp;ty=57">dramatic backdrop</a>.</p>
<p>Despite its status as a giant transportation hub and a lavish events venue, access to Union Station has been problematic. The terminal has been <a href="http://www.yelp.com/biz/union-station-chicago">hammered </a>for its parking, with complaints ranging from price, service and location.</p>
<p>To sidestep the hassle, travelers and visitors alike can use ParkWhiz to <a href="http://www.parkwhiz.com/union-station-parking/">reserve a parking spot</a> ahead of time to ensure guaranteed parking and a low price. Those taking trains out of town can reserve daily parking for as low as $10 a day, half the price of Union Station’s <a href="http://www.chicagounionstation.com/parking.html">official lot</a>. Patrons just heading downtown for events can also use ParkWhiz as we now offer eight locations to reserve a spot near Union Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/union-station-find-parking-for-the-fun-99176806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willis Tower vs. Hancock Center: From Parking To The Pinnacle</title>
		<link>http://www.parkwhiz.com/blog/willis-tower-vs-hancock-center-from-parking-to-the-pinnacle-99176783/</link>
		<comments>http://www.parkwhiz.com/blog/willis-tower-vs-hancock-center-from-parking-to-the-pinnacle-99176783/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:44:26 +0000</pubDate>
		<dc:creator>Scott Kellogg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176783</guid>
		<description><![CDATA[Most people seeking the best views of Chicago turn to either the Willis Tower Skydeck or the John Hancock Observatory, two skyscrapers separated by less than two miles. With no great difference in view (both structures offer 360-degree views that &#8230; <a href="http://www.parkwhiz.com/blog/willis-tower-vs-hancock-center-from-parking-to-the-pinnacle-99176783/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/05/923-john-hancock-center1.jpg"><img class="alignleft size-medium wp-image-99176796" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/05/923-john-hancock-center1-230x300.jpg" alt="" width="230" height="300" /></a>Most people seeking the best views of Chicago turn to either the Willis Tower Skydeck or the John Hancock Observatory, two skyscrapers separated by less than two miles.</p>
<p>With no great difference in view (both structures offer 360-degree views that <a href="http://www.theskydeck.com/for-kids/fun-facts">claim</a> to show <a href="http://www.johnhancockcenterchicago.com/building.html">four states</a>) or price (Hancock is $3.50 cheaper), what other elements should one consider when choosing which to go to? The Willis Tower has the prestige of being the tallest building in the United States, so many opt for the Skydeck. Unfortunately, this creates <a href="http://www.yelp.com/biz/willis-tower-chicago-2">massive lines</a>. The John Hancock Observatory line is normally just <a href="http://www.dangerous-business.com/2011/03/chicago-tower-smackdown-willis-skydeck-vs-hancock-observatory/">10 to 30 minutes</a> long. You can also skip the line at the Willis Tower by purchasing a “Fast Pass,” but it’ll cost $35.</p>
<p>With basically all else being equal, travelers would be wise to choose the Observatory for a quick route to the scenic view.</p>
<p>But don’t let your trip to either of these landmarks be ruined by a parking crisis. The John Hancock Center building itself offers on-site parking for $10 if you are in and out in 3 hours.  It is a good deal but be aware that normal rates apply if you go beyond 3 hours because the price will be much higher.</p>
<p>If you shoot for the Willis Tower you can find an official lot across the street, but fees can run upwards of $20. Street parking is sometimes available near the building, but via metered parking which caps parking with a two-hour limit.</p>
<p>The best way to plan a trip is to reserve your parking ahead of time so you don’t waste time looking for a space to park.  You can find great <a href="http://www.parkwhiz.com/john-hancock-center-parking">John Hancock parking</a> and <a href="http://www.parkwhiz.com/willis-tower-parking/">Willis Tower parking</a> at ParkWhiz.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/willis-tower-vs-hancock-center-from-parking-to-the-pinnacle-99176783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Field Parking: Bypass The Burn</title>
		<link>http://www.parkwhiz.com/blog/chase-field-parking-bypass-the-burn-99176760/</link>
		<comments>http://www.parkwhiz.com/blog/chase-field-parking-bypass-the-burn-99176760/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:45:24 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176760</guid>
		<description><![CDATA[The millions of fans that will attend Major League Baseball games this summer must all beware of the heat; especially in Phoenix, where the dog days become scorchers. No Major League city is hotter than the Valley of the Sun, &#8230; <a href="http://www.parkwhiz.com/blog/chase-field-parking-bypass-the-burn-99176760/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-99176774" style="line-height: 18px;" title="desert-sun" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/04/desert-sun.jpg" alt="" width="402" height="253" /></p>
<p>The millions of fans that will attend Major League Baseball games this summer must all beware of the heat; especially in Phoenix, where the dog days become scorchers. No Major League city is hotter than the Valley of the Sun, where triple-digit summer temperatures are routine. Once May rolls around the temperature typically tops out in the mid-90s, then the next three months average highs <a href="http://www.weather.com/outlook/health/allergies/wxclimatology/monthly/graph/USAZ0166">over 100</a>.</p>
<div>
<p>What does this mean for Diamondbacks fans? Luckily Chase Field is one of the seven Major League venues with an indoor option, so fans inside the park are spoiled by a controlled climate (and if that’s not enough, they can always hang out <a href="http://www.google.com/imgres?um=1&amp;hl=en&amp;sa=N&amp;biw=1366&amp;bih=653&amp;tbm=isch&amp;tbnid=R6yIw0SWPze1zM:&amp;imgrefurl=http://stevestewart.mlblogs.com/2008/06/19/hot-time-summer-in-the-city-2/&amp;docid=XJgcXdTnoJM1sM&amp;imgurl=http://mlblogsstevestewart.files.wordpress.com/2008/06/full20pool20shot.jpg&amp;w=640&amp;h=480&amp;ei=6SqGT7mAPIGc8gSx7eW_CA&amp;zoom=1&amp;iact=hc&amp;vpx=866&amp;vpy=319&amp;dur=350&amp;hovh=194&amp;hovw=259&amp;tx=176&amp;ty=139&amp;sig=101032784783984861888&amp;page=2&amp;tbnh=143&amp;tbnw=213&amp;start=18&amp;ndsp=20&amp;ved=1t:429,r:3,s:18,i:138">here</a>). But getting to the park is an entirely different story.</p>
<div>
<p>Chase Field’s official garage houses only 1,500 parking spots, clearly inadequate for a stadium that averaged just about 26,000 fans last season and holds over 48,000. With only the early birds guaranteed Chase Field parking, most fans are stuck using secondary garages, privately owned lots and even street parking, then forced to endure to desert heat during the hike to the ball park.</p>
<p>Those triple-digit highs in the late afternoon, and even lows north of 80 in July and August for the walk back, could be enough to ruin a game. Luckily, fans have the option of reserving <a href="http://www.parkwhiz.com/chase-field-parking/">parking spots close to Chase Field</a> on ParkWhiz to avoid that summer swelter.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/chase-field-parking-bypass-the-burn-99176760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeco Field Parking: Hidden Gems</title>
		<link>http://www.parkwhiz.com/blog/safeco-field-parking-limited-at-best-99176743/</link>
		<comments>http://www.parkwhiz.com/blog/safeco-field-parking-limited-at-best-99176743/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:52:18 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176743</guid>
		<description><![CDATA[What’s to like: One of the greatest accomplishments a ballpark can achieve is its ability to capture the beauty of its surroundings. One of the best modern stadiums at using its local climate is Safeco Field. Located in Seattle the &#8230; <a href="http://www.parkwhiz.com/blog/safeco-field-parking-limited-at-best-99176743/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/04/2009-Sep-25-2192.jpg"><img class="alignleft size-full wp-image-99176747" title="SafeCo Field View" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/04/2009-Sep-25-2192.jpg" alt="" width="424" height="323" /></a>What’s to like: One of the greatest accomplishments a ballpark can achieve is its ability to capture the beauty of its surroundings. One of the best modern stadiums at using its local climate is Safeco Field. Located in Seattle the spacious outfield and views of the Puget Sound and Mount Rainier (depending on where you’re sitting) capture the wilderness of the region. The style of the retractable roof, the view of the contemporary CenturyLink Field, home of the Seahawks, plus the backdrop of the Seattle skyline provide fans with an elegant contrast. The aura of the natural elements surrounding the stadium collides with the avant-garde feel of the Emerald City, which has an economy driven by technology.</p>
<p>What’s not to like: The beauty within and around Safeco Field is hard to dispute, but getting into this downtown landmark can cause problems. <a href="http://www.ballparksofbaseball.com/reviews/safecoreviews.htm">Multiple fans</a> complain about parking, and without a sufficient lot adjacent to the stadium it’s hard to blame them. Safeco Field Garage holds only 2,000 cars, meaning everyone else is on their own. Most Mariners’ followers rely on public garages to make it to the game, which can cost <a href="http://seattle.mariners.mlb.com/sea/ballpark/parking.jsp">up to $40</a>. Rather than fret about sold-out lots and overprices garages, fans can use ParkWhiz.com to <a href="http://www.parkwhiz.com/safeco-field-parking/">reserve parking</a> for Mariners home games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/safeco-field-parking-limited-at-best-99176743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great American Ballpark Parking Available</title>
		<link>http://www.parkwhiz.com/blog/great-american-ballpark-parking-needed-99176721/</link>
		<comments>http://www.parkwhiz.com/blog/great-american-ballpark-parking-needed-99176721/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:07:33 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176721</guid>
		<description><![CDATA[Great American Ball Park opened during a period of high hopes for Cincinnati. Ken Griffey Jr. and Barry Larkin headlined a big-name offense poised to carry a so-so pitching staff back into the playoffs for the first time since 1995. &#8230; <a href="http://www.parkwhiz.com/blog/great-american-ballpark-parking-needed-99176721/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/reds-clinch.jpg"><img class="alignright  wp-image-99176722" title="reds clinch" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/reds-clinch-300x225.jpg" alt="" width="400" height="300" /></a>Great American Ball Park opened during a period of high hopes for Cincinnati. Ken Griffey Jr. and Barry Larkin headlined a big-name offense poised to carry a so-so pitching staff back into the playoffs for the first time since 1995. As a result, the fans began to show up to Reds games again and per game attendance rose by almost 6,000 fans in that year.</p>
<p>But with the Reds still playing <a href="http://community.seattletimes.nwsource.com/archive/?date=20030219&amp;slug=ston19">poor baseball</a> and the excitement of the new stadium fading, Cincinnati would revert back to its lackluster attendance numbers later in the decade. Great American Ball Park bottomed out in 2009, ranking 27th in the Major Leagues in average attendance. Even with only general downtown parking available, fans should not have had a problem finding spots in 2009 with such low turnouts.</p>
<p>These days that is not the case. A division crown and an overdue <a href="http://mlb.mlb.com/video/play.jsp?content_id=12563755&amp;topic_id=&amp;c_id=mlb&amp;tcid=vpp_copy_12563755&amp;v=3">return to the playoffs</a> in 2010 helped the Reds creep up to 20th in attendance during 2010. Despite missing the postseason in 2011 attendance continued to rise last season with Cincinnati ranking 16th.</p>
<p>With this positive trend in place the demand for downtown parking should increase in 2012. If fans don’t want to risk full lots or missing first pitch, they should <a href="http://www.parkwhiz.com/great-american-ballpark-parking/">reserve parking at Great American Ball Park</a> ahead of time and guarantee themselves a spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/great-american-ballpark-parking-needed-99176721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Field Parking &#8211; The Best Spots</title>
		<link>http://www.parkwhiz.com/blog/target-field-parking-good-bad-and-ugly-99176711/</link>
		<comments>http://www.parkwhiz.com/blog/target-field-parking-good-bad-and-ugly-99176711/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:49:11 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176711</guid>
		<description><![CDATA[After back-to-back playoff appearances, the Twins hit a serious road-bump last season, dropping from first to last in the AL Central. But that hasn’t stopped the faithful from pouring downtown into Minnesota’s contemporary ballpark. Despite the Twins’ unusually poor product &#8230; <a href="http://www.parkwhiz.com/blog/target-field-parking-good-bad-and-ugly-99176711/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/target-field.jpg"><img class=" wp-image-99176712 alignleft" title="target field" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/target-field-300x225.jpg" alt="" width="396" height="297" /></a>After back-to-back playoff appearances, the Twins hit a serious road-bump last season, dropping from first to last in the AL Central. But that hasn’t stopped the faithful from pouring downtown into Minnesota’s contemporary ballpark. Despite the Twins’ unusually poor product on the field in 2011, Target Field ranked fourth in attendance last year.</p>
<p><a href="http://www.parkwhiz.com/marlins-park-parking/">Marlins Park</a> has stolen Target Field’s status as the league’s newest ballpark, but if last season’s numbers are any indication, Twins fans will continue to <a href="http://www.startribune.com/sports/blogs/128382933.html">enjoy the lure</a> of a new stadium even if their team isn’t winning. This means the street and garage parking is expected to be packed again in 2012, potentially creating a dilemma for fans.</p>
<p>Another hurdle Minnesotans may face early this season? The weather. Target Field’s debut in 2010 meant no more cushy indoor venue for Twins fans. Anyone following the Twins will tell you they’ll take Target Field over the meant-for-football Metrodome, but a consequence of an outdoor ballpark is the Minnesota climate. Most baseball cities don’t need to worry about cold temperatures with the regular season stretching from April to September. Unlike most cities Minneapolis suffers an average low of 37 degrees in April. This will make the long walk back to the car feel a lot longer on a cold, windy night.</p>
<p>With no public parking lot at the stadium and chilly early-season temperatures, fans may want to consider <a href="http://www.parkwhiz.com/target-field-parking/">reserving a parking spot at Target Field</a>, to guarantee a great spot at a great price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/target-field-parking-good-bad-and-ugly-99176711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Field Parking Options</title>
		<link>http://www.parkwhiz.com/blog/progressive-field-parking-options-99176703/</link>
		<comments>http://www.parkwhiz.com/blog/progressive-field-parking-options-99176703/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:40:26 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176703</guid>
		<description><![CDATA[In the late 90s there was no hotter ticket in baseball than the Cleveland Indians. Mashers like Jim Thome and Manny Ramirez transformed the Indians into a postseason fixture. Three division championships capped off with a World Series trip made &#8230; <a href="http://www.parkwhiz.com/blog/progressive-field-parking-options-99176703/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/progressive-field.jpg"><img class="alignright  wp-image-99176704" title="progressive field" src="http://d1b8n6kng8vcnt.cloudfront.net/blog/wp-content/uploads/2012/03/progressive-field.jpg" alt="" width="420" height="294" /></a>In the late 90s there was no hotter ticket in baseball than the Cleveland Indians. Mashers like Jim Thome and <a href="http://www.youtube.com/watch?v=fAvQ5tJKExQ">Manny Ramirez</a> transformed the Indians into a postseason fixture. Three division championships capped off with a World Series trip made the Tribe the talk of the town. Fans flocked downtown to Jacobs Field (now Progressive Field) to set a Major League Baseball record with 455 consecutive sellouts, spanning from June 12, 1995 to April 4, 2001.</p>
<p>These days the ballpark is setting different kinds of records. After opening day in 2011, Progressive Field broke an all-time low, selling just 9,853 tickets for a game against the White Sox. Cleveland would hit <a href="http://www.cleveland.com/tribe/index.ssf/2011/04/few_fans_and_less_pitching_hau.html">rock bottom</a> the next day with a crowd of only 8,726. Cleveland finished the season 24th in average paid attendance. After over three million fans turned the turnstiles in 1997, Cleveland drew 1.8 million in paid attendance last season.</p>
<p>The downtown location of Progressive Field means the public hits the garages for parking. Now with Indians’ parking demand at an all-time low, fans can take advantage by letting the market dictate what they pay by using online services like ParkWhiz to find <a href="http://www.parkwhiz.com/progressive-field-parking/">parking at Progressive Field</a>. The fan base longs for the glory days of the 90s, but while it anxiously awaits a return to the playoffs, it can enjoy some cheap parking in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/progressive-field-parking-options-99176703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Park Parking Woes See Hope</title>
		<link>http://www.parkwhiz.com/blog/marlins-park-parking-woes-see-hope-99176652/</link>
		<comments>http://www.parkwhiz.com/blog/marlins-park-parking-woes-see-hope-99176652/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:16:00 +0000</pubDate>
		<dc:creator>Mike Lauren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176652</guid>
		<description><![CDATA[When the Marlins play their first home game at their new stadium on April 1, only 6,000 onsite parking spots will be available at a stadium with 37,000 seats.  With that discrepancy in mind Marlins fans will have to brave exhausting hunts &#8230; <a href="http://www.parkwhiz.com/blog/marlins-park-parking-woes-see-hope-99176652/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkwhiz.com/blog/wp-content/uploads/2012/03/marlinsrend099504.jpg"><img class="alignleft  wp-image-99176674" src="http://www.parkwhiz.com/blog/wp-content/uploads/2012/03/marlinsrend099504-300x205.jpg" alt="" width="270" height="185" /></a></p>
<p>When the Marlins play their first home game at their new stadium on April 1, only 6,000 onsite parking spots will be available at a stadium with 37,000 seats.  With that discrepancy in mind Marlins fans will have to brave exhausting hunts and long commutes just to find a spot to park.</p>
<p>This will often result in missed innings and more parking tickets, which are only some of the hassles many expect to face.  Earlier in <a href="http://www.upi.com/Sports_News/2012/03/09/Fans-bemoan-Miami-Marlins-parking/UPI-46781331322765/">March</a>, some fans found it very difficult to park for an exhibition game.  Even now local residents feel the strain from the parking squeeze with some being ticketed for parking spaces that were previously free.</p>
<p>With less than 3 weeks remaining before the Miami Marlins move into their new stadium, Marlins Park, fans and local residents of Miami may find themselves in a state of panic due to the crunch in parking.</p>
<p>While the Miami Parking Authority manages an additional four garages, six lots and offers a trolley service, parking will still come at a premium.</p>
<p>Fortunately for Marlins fans ParkWhiz offers a very fan-friendly solution.  Our rapidly expanding company lets people reserve <a href="http://www.parkwhiz.com/marlins-park-parking/">Marlins Park parking</a> spots at every home game.  Our service will help alleviate some of the stress many fans are expected to face in the upcoming season and eliminate long distance commutes to ball games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/marlins-park-parking-woes-see-hope-99176652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParkWhiz Powers Park &#8216;n Go App for Windows Phone</title>
		<link>http://www.parkwhiz.com/blog/parkwhiz-powers-park-n-go-app-for-windows-phone-99176583/</link>
		<comments>http://www.parkwhiz.com/blog/parkwhiz-powers-park-n-go-app-for-windows-phone-99176583/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:50:04 +0000</pubDate>
		<dc:creator>David Caldwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176583</guid>
		<description><![CDATA[Reinforcements have arrived!  A new app for Windows 7 smartphone users helps parkers fight off high prices as they hunt down parking at the last available parking spots.  Park N Go, available in the Windows Phone Marketplace, enables drivers to find the closest &#8230; <a href="http://www.parkwhiz.com/blog/parkwhiz-powers-park-n-go-app-for-windows-phone-99176583/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reinforcements have arrived!  A new app for <em>Windows 7</em> smartphone users helps parkers fight off high prices as they hunt down parking at the last available parking spots.  <a href="http://www.windowsphone.com/en-US/apps/2b82e44a-5c15-41d5-be05-eca1d4c3ee2b">Park N Go, available in the Windows Phone Marketplace,</a> enables drivers to find the closest and cheapest parking spots on their mobile devices.  You can even reserve a parking spot directly from your phone.  Kind of sounds familiar doesn&#8217;t it?</p>
<p><a href="http://www.parkwhiz.com/blog/wp-content/uploads/2012/02/pw-wp7-ss1.jpg"><img class="alignleft size-full wp-image-99176648" title="pw-wp7-ss" src="http://www.parkwhiz.com/blog/wp-content/uploads/2012/02/pw-wp7-ss1.jpg" alt="Parkwhiz app" width="194" height="325" /></a>It should to all ParkWhiz fans because by now you should know that cheap and easy <em>guaranteed parking</em> is what we are all about.  Microsoft knows it too, because the Park N Go app on their platform uses the ParkWhiz.com API.</p>
<p>For all the non-techies let me explain:  API stands for Application Programming Interface.  At the risk of grossly oversimplifying, an API enables programs to talk to each other so that developers can create software using shared data from a particular source.  In this case a Microsoft developer used the ParkWhiz.com API to access and organize all of our parking data and inventory so that he could make an app that allows mobile users to quickly connect and search through all of our parking options.</p>
<p>When you use this app, you are actually selecting from the prices and parking options at ParkWhiz.com even though we didn&#8217;t make the app.  As far as I can tell, this works out pretty well for everyone.  Microsoft gets access to the entire inventory of the biggest online parking provider, consumers have more help in finding the best parking, and we get some more help in spreading the gospel of intelligent parking.  Not a bad way to start 2012!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkwhiz.com/blog/parkwhiz-powers-park-n-go-app-for-windows-phone-99176583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Game Parking Analysis</title>
		<link>http://www.parkwhiz.com/blog/post-game-parking-analysis-99176590/</link>
		<comments>http://www.parkwhiz.com/blog/post-game-parking-analysis-99176590/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:00:56 +0000</pubDate>
		<dc:creator>David Caldwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkwhiz.com/blog/?p=99176590</guid>
		<description><![CDATA[Now that the Super Bowl is over and the New York Giants have been crowned Super Bowl XLVI champions just about every radio or TV station has recapped the game by discussing the stats and big plays.  Between the estimated &#8230; <a href="http://www.parkwhiz.com/blog/post-game-parking-analysis-99176590/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the Super Bowl is over and the New York Giants have been crowned Super Bowl XLVI champions just about every radio or TV station has recapped the game by discussing the stats and big plays.  Between the estimated $400 million economic bump that was predicted for businesses in Indianapolis and the $8.7 billion in projected Super Bowl related spending across the country you can bet that every business that had any tie to the Super Bowl was reviewing their numbers from this past weekend.  Now that the numbers are in, we can answer some questions.</p>
<h2>Do Large Market teams mean <em>More Money</em>?</h2>
<p>The answer seems to be a resounding<strong> YES</strong> after sorting through all of the statistics for the 2012 Super Bowl.  The most surprising fact is that parking revenue increased even thought the price of the average parking spot fell.</p>
<p><a href="http://www.parkwhiz.com/blog/wp-content/uploads/2012/02/Parking-Post-Game-Analysis.jpg"><img class="alignleft size-full wp-image-99176617" title="Parking Post-Game Analysis" src="http://www.parkwhiz.com/blog/wp-content/uploads/2012/02/Parking-Post-Game-Analysis.jpg" alt="Parking Super Bowl Wrap-up" width="435" height="316" /></a>As this chart illustrates, the average person who bought a parking reservation within 0.5 mile of the Super Bowl stadium saved<strong> 25% compared to 2011 prices.</strong> Fans that purchased parking within 0.2 mile of the stadium saved an average of<strong> 40%</strong> compared to last year.  That is a significant decrease in price, but parking revenue increased over 2011 because far more people decided to drive to the game.  So <em>yes</em>, having big market teams compete in the Super Bowl will bring in more money for local businesses.  Even if the average revenue per fan decreases the big market teams bring enough fans to offset that drop.</p>
<p>How do we know that these numbers are a result of two large market teams being selected for the Super Bowl?  By taking a look at the timing of the parking reservations for the Super Bowl.</p>
<h2>The Expectations</h2>
